High Performance-Triple Offset
₹0.00
Series 4a/4d/4g : | Wafer body; 150#/300#/600# |
Series 4b/4e/4h: | Lug body; 150#/300#/600# |
Series 4c/4f/4j: | Double flanged body; 150#/300#/600# |
Series 4w/4y/4k: | Butt weld ends body; 150#/300#/600# |
Valve type | High performance triple offset metal seated butterfly valve |
Design & mfg | Api 609 cat b/en 593/ asme b16.34 |
Inspection & test | Api 598 / en 12266 -1 |
Size range | Dn 80 – dn 1200(3″ to 48″) |
Pressure rating | Asme class 150 #/300 #/600# |
Temp range | (-)29°c to (+)538°c; (-)196°c; |
Body matl | Wcb/ cf8/cf8m/duplex ss/ al bronze |
Disc matl | Wcb/ cf8/cf8m/duplex ss/ al bronze |
Stem matl | Ss410/ ss316/ss17-4ph / duplex-ss/ monel |
Body seat | 13% chrome/stellite ® 21/ inconel® weld overlay |
Seat matl | Ss316/ duplex ss/inconel®/monel® + laminated graphite |
Operation | Hand lever/ gear box/ pneumatic or electric actr |
Options | Steam jacketed body; extended bonnet for cryogenic service |
Quantity