The Triple Offset Butterfly Zetrix
₹0.00
• “Smart” sealing ring – self-aligning
• Elastic stainless steel and graphite sealing ring
• Stellited seat (stellite no. 21)
• Tight metal seal, leakage rate A acc. to EN 12266-1
• Optimised characteristic permits shut-off and control function
Design | EN 12516, ASME B16.34, API 609 |
Type of connection | EN 1092, ASME 16.5, ASME 16.47 |
Nominal diameter | |
Double flange: | DN 80-1200, 3” - 48” |
Lug type: | DN 80-600, 3” to 24” |
Butt-weld ends: | DN 80-600, 3” to 24” |
Nominal pressure | PN 10 to PN 40, Class 150, Class 300 / 600 |
Face-to-face | |
Double flange: | DIN EN 558-1 series 13, ISO 5752, API 609 |
Lug type: | DIN EN 558-1 series 16, ISO 5752 |
Butt-weld ends: | DIN EN 558-1 series 14, ISO 5752 |
Material | Cast steel (1.0619 +N; SA216 WCB) Stainless steel (1.4408; SA351 CF8M) |
Temperature | -60°C up to +427°C |
Approvals | firesafe, SIL, ATEX, ISO 15848-1, ATEX |
Quantity